Transcripts
Current program
Major: Digital Cinema
Department: Digital Media
College: Technology & Computing
Degrees Awarded
Associate in Arts
Art and Visual Communications
Awarded April 25, 2013
Bachelor of Arts
English, Creative Writing Concentration
Awarded April 28, 2011
Click below to highlight classes in specific fields.
Class Name | Class Number | Grade | Cumulative GPA | Semester |
---|---|---|---|---|
Corporate and Documentary Production | DGM 1520 | IP | IP | Fall 2015 |
Writing for Mass Media | COMM 1130 | IP | IP | Fall 2015 |
Scriptwriting 1 | THEA 2741 | IP | IP | Fall 2015 |
Digital Output for Film | DGM 2340 | IP | IP | Fall 2015 |
Intro to Business | MGMT 1010 | A- | 3.60 | Summer 2015 |
Trigonometry | MATH 1060 | B+ | 3.60 | Spring 2015 |
Crime Scene Investigation Techniques 1 | FSCI 3820 | AU | 3.60 | Spring 2015 |
Advanced Topics in Digital Motion Picture Production: Scene Writing | DGM 350R | A | 3.60 | Spring 2015 |
Advanced Topics in Digital Motion Picture Production: Script Editing | DGM 350R | B | 3.60 | Spring 2015 |
Criminal Investigation | CJ 1340 | A | 3.60 | Spring 2015 |
Criminal Law | CJ 1330 | B+ | 3.60 | Spring 2015 |
General Biology Laboratory | BIOL 1015 | A- | 3.60 | Spring 2015 |
Acting 1 for Non-Majors | THEA 1033 | A | 3.60 | *Fall 2014* |
Collaborative Communication for Technology Professionals | ENGL 3300 | A | 3.60 | *Fall 2014* |
Digital Storytelling Workshop | DGM 3570 | A- | 3.60 | *Fall 2014* |
Corporate Issues in Digital Media | DGM 3110 | A | 3.60 | *Fall 2014* |
Film Production Analysis | DGM 2520 | A- | 3.60 | *Fall 2014* |
The History of Photography | ARTH 3200 | A | 3.60 | *Fall 2014* |
Cinematography 2 | DGM 3540 | A | 3.58 | Summer 2014 |
Motion Picture Editing | DGM 1061 | A | 3.58 | Summer 2014 |
Acting for Film | THEA 3113 | A | 3.57 | *Spring 2014* |
Dimensions of Engaged Learning | SLSS 1400 | A- | 3.57 | *Spring 2014* |
Cinematography 1 | DGM 2540 | A | 3.57 | *Spring 2014* |
Sound for Film and Television | DGM 2440 | A- | 3.57 | *Spring 2014* |
3D Modelling and Animation Essentials | DGM 2210 | B+ | 3.57 | *Spring 2014* |
Digital Lecture Series | COMP 301R | A | 3.57 | *Spring 2014* |
Public Speaking | COMM 1020 | B | 3.57 | *Spring 2014* |
Digital Photography and Compositing 1 | DGM 2320 | A- | 3.56 | Fall 2013 |
Principles of Digital Design | DGM 2250 | B | 3.56 | Fall 2013 |
3D Modelling and Animation Essentials | DGM 2210 | W | 3.56 | Fall 2013 |
Digital Audio Essentials | DGM 2130 | A | 3.56 | Fall 2013 |
Web Essentials | DGM 2120 | B- | 3.56 | Fall 2013 |
Digital Motion Picture Essentials | DGM 2110 | A | 3.56 | Fall 2013 |
Economics as a Social Science | ECON 1010 | C+ | 3.57 | *Spring 2013* |
Digital Media Essentials 1 | DGM 1110 | A | 3.57 | *Spring 2013* |
History of Art to the Renaissance | ARTH 2710 | A | 3.57 | *Spring 2013* |
3D Design | ART 1130 | A | 3.57 | *Spring 2013* |
Introduction to Film Lab | THEA 1025 | A | 3.57 | *Fall 2012* |
Introduction to Film | THEA 1023 | A | 3.57 | *Fall 2012* |
Motion Picture Editing | DGM 1061 | B | 3.57 | *Fall 2012* |
Basic Computer Applications | DGM 1010 | A | 3.57 | *Fall 2012* |
History of Art from the Renaissance | ARTH 2720 | A | 3.57 | *Fall 2012* |
Graphic Computer Applications | ART 1400 | A- | 3.57 | *Fall 2012* |
Photography 1 | ART 1050 | A | 3.57 | *Fall 2012* |
Crime Scene Investigation Techniques | FSCI 3820 | A | 3.54 | Summer 2012 |
College Physics 1 Lab | PHYS 2015 | A | 3.53 | Spring 2012 |
College Physics 1 | PHYS 2010 | B+ | 3.53 | Spring 2012 |
Intro to Forensic Science | CJ 1350 | C | 3.53 | Spring 2012 |
Principles of Chemistry 1 Lab | CHEM 1215 | B+ | 3.53 | Spring 2012 |
Principles of Chemistry 1 | CHEM 1210 | B- | 3.53 | Spring 2012 |
Fundamentals of Biotechnology 1 Career Survey | BTEC 1010 | A | 3.53 | Spring 2012 |
Intro to Engineering | ENGR 1000 | A | 3.57 | *Fall 2011* |
Playwriting for Creative Writers | ENGL 4430 | B- | 3.57 | *Fall 2011* |
Intro to Criminal Justice | CJ 1010 | A | 3.57 | *Fall 2011* |
Intro to Chemistry | CHEM 1010 | A- | 3.57 | *Fall 2011* |
Elementary Physics | PHYS 1010 | B | 3.57 | Spring 2011 |
Fundamentals of Music | MUSC 1100 | B+ | 3.57 | Spring 2011 |
Contemporary American Literature | ENGL 3540 | C | 3.57 | Spring 2011 |
Stress Management Hardiness | CLSS 1100 | A | 3.57 | Spring 2011 |
Human Sexuality | HLTH 2800 | A | 3.62 | Fall 2010 |
Senior Seminar | ENGL 4950 | B | 3.62 | Fall 2010 |
Advanced Fiction Writing | ENGL 4420 | B+ | 3.62 | Fall 2010 |
Native American Literature | ENGL 357G | B | 3.62 | Fall 2010 |
Introduction to Music | MUSC 1010 | B+ | 3.65 | Spring 2010 |
Intermediate French 2 | FREN 2020 | C | 3.65 | Spring 2010 |
Contemporary American Literature | ENGL 3540 | E | 3.65 | Spring 2010 |
Intermediate Fiction Writing | ENGL 3420 | B- | 3.65 | Spring 2010 |
2D Design | ART 1120 | B | 3.65 | Spring 2010 |
Topics in Literature: Chaos and Compassion | ENGL 486R | B- | 3.75 | Fall 2009 |
Advanced Creative Nonfiction Writing | ENGL 4450 | A- | 3.75 | Fall 2009 |
Contemporary British Literature | ENGL 3670 | B | 3.75 | Fall 2009 |
Intermediate Poetry Writing | ENGL 3440 | A | 3.75 | Fall 2009 |
World History to 1500 | HIST 1500 | B+ | 3.8 | Spring 2009 |
Studies in Literary Genres: Fiction | ENGL 412R | C+ | 3.8 | Spring 2009 |
Intermediate Creative Nonfiction Writing | ENGL 3450 | B | 3.8 | Spring 2009 |
Intermediate Fiction Writing | ENGL 3420 | E | 3.8 | Spring 2009 |
Contemporary Critical Approaches to Literature | ENGL 3890 | A- | 3.9 | Fall 2008 |
Advanced Writing for English Majors | ENGL 3090 | A | 3.9 | Fall 2008 |
History of the English Language | ENGL 3040 | A- | 3.9 | Fall 2008 |
American Literature After 1865 | ENGL 2520 | B- | 3.9 | Fall 2008 |
Humanities Through the Arts | HUM 1010 | A | 3.96 | *Spring 2008* |
Personal Health and Wellness | HLTH 1100 | A | 3.96 | *Spring 2008* |
British Literature After 1800 | ENGL 2620 | A | 3.96 | *Spring 2008* |
Critical Intro to Literature | ENGL 2600 | A- | 3.96 | *Spring 2008* |
Introduction to Interior Design | ART 1810 | A | 3.96 | *Spring 2008* |
Elementary Astronomy | PHYS 1040 | A | 3.97 | *Fall 2007* |
Survey of Physical Sciences | PHSC 1000 | A | 3.97 | *Fall 2007* |
Professional Considerations for English Majors | ENGL 3000 | A | 3.97 | *Fall 2007* |
Career and Major Exploration | CLSS 2100 | B+ | 3.97 | *Fall 2007* |
Biological Anthropology | BIOL 1500 | A | 3.97 | *Fall 2007* |
General Psychology | PSY 1010 | A | 4.0 | *Spring 2007* |
Ethics and Values | PHIL 2050 | A | 4.0 | *Spring 2007* |
General Biology | BIOL 1010 | A | 4.0 | *Spring 2007* |
Drawing 1 | ART 1110 | A | 4.0 | *Spring 2007* |
American National Government | POLS 1100 | A | 4.0 | *Fall 2006* |
College Algebra | MATH 1050 | A | 4.0 | *Fall 2006* |
The Creative Process and Imaginative Writing | ENGL 2250 | A | 4.0 | *Fall 2006* |
Intermediate Writing for Humanities and Social Sciences | ENGL 2010 | A | 4.0 | *Fall 2006* |
Introduction to Visual Arts | ART 1010 | A | 4.0 | *Fall 2006* |
Intermediate French 1 | FREN 2010 | A | CE | Spring 2006 |
Beginning French 2 | FREN 1020 | A | CE | Fall 2005 |
General Humanities | GH 1900 | -- | AP | Spring 2005 |
Intro to Writing | ENGL 2010 | -- | AP | Spring 2005 |
Intro to Literature | ENGL 2200 | -- | AP | Spring 2005 |
Beginning French 1 | FREN 1010 | A | CE | Spring 2005 |
Key
*year*=Dean's List
AP=AP Test Credit
AU=Audit
CE=Concurrent Enrollment
IP=In Progress
W=Withdraw